Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
The cheapest prices found with in the last 7 days for return flights were $58 and $27 for one-way flights to Fort Lauderdale for the period specified. Prices and availability are subject to change. Additional terms apply
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
HKG | Miami | May 19 to May 25 | $1,243 |
HKG | Fort Lauderdale | May 17 to May 23 | $1,341 |
HKG | West Palm Beach | April 29 to April 30 | $1,445 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
HKG | Fort Lauderdale | April 26 to May 1 | $1,400 |
HKG | Miami | April 26 to May 8 | $1,522 |
HKG | West Palm Beach | April 26 to May 1 | $1,526 |
Traveling to | Fort Lauderdale |
---|---|
Lowest Price | $58 |
Number of Airlines Serving | |
Airlines Serving | Spirit Airlines, EVA Airways, Turkish Airlines |
Number of Daily Flights | |
Airlines with Direct Flights |
Reviewed on Apr 18, 2024
Reviewed on Apr 15, 2024
Reviewed on Apr 16, 2024